The Vietnamese team in Group G competes with the ticket to go ahead with 3 Southeast Asian teams (Thailand, Indonesia, Malaysia) and the UAE. We will update the fastest and most accurate schedule of the WC 2022 qualifiers for Vietnam from September 5, 2019 to June 9, 2020.
* FIFA has decided to postpone matches in March and June in the WC 2022 qualifiers in Asia. However, the specific time of the competition will still have to wait. FIFA and AFC will discuss in detail the scheduled matches and will notify the national federation later.
WC 2022 qualifying schedule – Asia region | ||||
Time | Match | Groub | ||
The 7th match | ||||
03/26(Postponed) | China | – | Maldives | A |
Philippines | – | Guam | A | |
Australia | – | Kuwait | B | |
Nepal | – | Taiwan (China) | B | |
Iran | – | Hong Kong (China) | C | |
Bahrain | – | Cambodia | C | |
Saudi Arabia | – | Yemen | D | |
Palestine | – | Singapore | D | |
Bangladesh | – | Afghanistan | E | |
India | – | Qatar | E | |
Japan | – | Myanmar | F | |
Tajikistan | – | Mongolia | F | |
UAE | – | Malaysia | G | |
Thailand | – | Indonesia | G | |
South Korea | – | Turkmenistan | H | |
Korea | – | Sri Lanka | H | |
The 8th match | ||||
03/31(Postponed) | Maldives | – | Syria | A |
Guam | – | China | A | |
Kuwait | – | Jordan | B | |
Nepal | – | Australia | B | |
Hong Kong (China) | – | Iraq | C | |
Cambodia | – | Iran | C | |
Yemen | – | Uzbekistan | D | |
Singapore | – | Saudi Arabia | D | |
Afghanistan | – | Oman | E | |
Qatar | – | Bangladesh | E | |
Myanmar | – | Kyrgyz Republic | F | |
Mongolia | – | Japan | F | |
Malaysia | – | Vietnam | G | |
Indonesia | – | UAE | G | |
Turkmenistan | – | Lebanon | H | |
Sri Lanka | – | South Korea | H | |
The 9th match | ||||
06/04(Postponed) | China | – | Philippines | A |
Syria | – | Guam | A | |
Australia | – | Taiwan (China) | B | |
Nepal | – | Jordan | B | |
Iran | – | Bahrain | C | |
Iraq | – | Cambodia | C | |
Saudi Arabia | – | Palestine | D | |
Uzbekistan | – | Singapore | D | |
Bangladesh | – | India | E | |
Oman | – | Qatar | E | |
Japan | – | Tajikistan | F | |
Kyrgyz Republic | – | Mongolia | F | |
UAE | – | Thailand | G | |
Vietnam | – | Indonesia | G | |
South Korea | – | Korea | H | |
Lebanon | – | Sri Lanka | H | |
Final match | ||||
06/09(Postponed) | China | – | Syria | A |
Philippines | – | Maldives | A | |
Australia | – | Jordan | B | |
Iran | – | Iraq | C | |
Bahrain | – | Hong Kong (China) | C | |
Saudi Arabia | – | Uzbekistan | D | |
Palestine | – | Yemen | D | |
Bangladesh | – | Oman | E | |
India | – | Afghanistan | E | |
Japan | – | Kyrgyz Republic | F | |
Tajikistan | – | Myanmar | F | |
UAE | – | Vietnam | G | |
Thailand | – | Malaysia | G | |
South Korea | – | Lebanon | H | |
Korea | – | Turkmenistan | H | |
Taiwan (China) | – | Kuwait | B |
The teams competing in the round-robin roundtable will return two points, the first-place teams and the second-highest four teams will enter the third qualifying round (the last qualifying round) in Asia, and at the same time won tickets to the 2023 Asian Cup finals.
The next 24 teams with good achievements will be divided into 6 tables (4 teams/group) to continue competing in the remaining 11 tickets to the 2023 Asian Cup finals (the 24th ticket is for the home team) Asian Cup finals 2023, China).
The 12 teams that qualified for the final stage of the WC 2022 will be divided into 2 groups (6 teams/group, to compete in the round of 2 rounds and return). The top two teams in each group will win tickets to the WC 2022 finals.
The two third-ranked teams will play play-offs (first leg, away at home and away). The winning team will gain the right to play the play-off match with representatives of another continent to win the remaining ticket to Qatar for the WC 2022 finals.
Read more: https://thenewssports.net/Category/football/world-cup/