The U18 AFF 2019, Football Championship in Southeast Asia takes place in Vietnam from August 6 to 19, 2019. The young Vietnamese players are in Group B, competing for tickets to Australia, Thailand.
U18 AFF 2019 Schedule – U18 football championship in Southeast Asia
Time | Match | Group | ||
U18 AFF 2019 Group Stage – Match 1 | ||||
06/0815:30 | U18 Indonesia | 7-1 | U18 Philippines | A |
06/0815:30 | U18 Laos | 1-3 | U18 Myanmar | A |
06/0818:30 | U18 Timor-Leste | 7-2 | U18 Brunei | A |
07/0815:30 | U18 Thailand | 1-1 | U18 Singapore | B |
07/0816:30 | U18 Cambodia | 1-5 | U18 Australia | B |
07/0819:30 | U18 Vietnam | 1-0 | U18 Malaysia | B |
U18 AFF 2019 Group Stage – Match 2 | ||||
08/0815:30 | U18 Laos | 1-0 | U18 Brunei | A |
08/0816:00 | U18 Indonesia | 4-0 | U18 Timor-Leste | A |
08/0819:00 | U18 Myanmar | 4-1 | U18 Philippines | A |
09/0815:30 | U18 Thailand | 3-4 | U18 Cambodia | B |
09/0816:30 | U18 Malaysia | 3-1 | U18 Singapore | B |
09/0819:30 | U18 Vietnam | 1-4 | U18 Australia | B |
Group Stage – Match 3 | ||||
10/0815:30 | U18 Myanmar | 1-0 | U18 Timor-Leste | A |
10/0816:00 | U18 Brunei | 1-6 | U18 Indonesia | A |
10/0819:00 | U18 Philippines | 0-1 | U18 Laos | A |
11/0815:30 | U18 Malaysia | 3-0 | U18 Cambodia | B |
11/0816:30 | U18 Australia | 3-1 | U18 Thailand | B |
11/0819:30 | U18 Singapore | 0-3 | U18 Vietnam | B |
Group Stage – Match 4 | ||||
12/0815:30 | U18 Indonesia | 2-1 | U18 Laos | A |
12/0816:00 | U18 Timor-Leste | 5-2 | U18 Philippines | A |
12/0819:00 | U18 Brunei | 0-2 | U18 Myanmar | A |
13/0815:30 | U18 Australia | 0-3 | U18 Malaysia | B |
13/0816:30 | U18 Cambodia | 0-1 | U18 Singapore | B |
13/0819:30 | U18 Thailand | 0-0 | U18 Vietnam | B |
Group Stage – Match 5 | ||||
14/0815:30 | U18 Myanmar | 1-1 | U18 Indonesia | A |
14/0816:00 | U18 Laos | 4-0 | U18 Timor-Leste | A |
14/0819:00 | U18 Philippines | 4-1 | U18 Brunei | A |
15/0816:00 | U18 Malaysia | 0-1 | U18 Thailand | B |
15/0816:00 | U18 Singapore | 0-5 | U18 Australia | B |
15/0816:00 | U18 Vietnam | 1-2 | U18 Cambodia | B |
U18 AFF 2019 semi-final | ||||
17/0816:30 | U18 Indonesia | 3-4 | U18 Malaysia | BK1 |
17/0819:30 | U18 Australia | 2-1 | U18 Myanmar | BK2 |
Competition for the 3rd U18 AFF 2019 | ||||
19/0816:30 | U18 Indonesia | 5-0 | U18 Myanmar | 3/4 |
Final U18 AFF 2019 | ||||
19/0819:30 | U18 Malaysia | 0-1 | U18 Australia | CK |
U18 AFF 2019 Standings
Football Standings | ||||||||||
Team | Matches | Win | Draw | Loss | Goal | Lost | Factor | Score | ||
Group A | ||||||||||
1 | U18 Indonesia | 5 | 4 | 1 | 0 | 20 | 4 | +16 | 13 | |
2 | U18 Myanmar | 5 | 4 | 1 | 0 | 11 | 3 | +8 | 13 | |
3 | U18 Laos | 5 | 3 | 0 | 2 | 8 | 5 | +3 | 9 | |
4 | U18 Timor-Leste | 5 | 2 | 0 | 3 | 12 | 13 | −1 | 6 | |
5 | U18 Philippines | 5 | 1 | 0 | 4 | 8 | 18 | −10 | 3 | |
6 | U18 Brunei | 5 | 0 | 0 | 5 | 4 | 20 | −16 | 0 | |
Group B | ||||||||||
1 | U18 Australia | 5 | 4 | 0 | 1 | 17 | 6 | +11 | 12 | |
2 | U18 Malaysia | 5 | 3 | 0 | 2 | 9 | 3 | +6 | 9 | |
3 | U18 Vietnam | 5 | 2 | 1 | 2 | 6 | 6 | 0 | 7 | |
4 | U18 Cambodia | 5 | 2 | 0 | 3 | 7 | 13 | −6 | 6 | |
5 | U18 Thailand | 5 | 1 | 2 | 2 | 6 | 8 | −2 | 5 | |
6 | U18 Singapore | 5 | 1 | 1 | 3 | 3 | 12 | −9 | 4 |
* The top two teams from the two groups will win tickets to the semi-finals.
Read more =>> https://thenewssports.net/chuyen-muc/aff/