Top Serie A top scorers list competing for the title of top scorer in Serie A 2019/2020 football tournament. Top players to score the most goals in each round.
Serie A 2019/20
Serie A 2019–20 (called the Serie A TIM for sponsorship) will be the 118th season of the highest Italian football tournament, the 88th tournament to be held in a circular and the 10th since held by a separate tournament committee, Lega Serie A. Juventus is the defending champion. The scheduled season starts from August 24, 2019, to May 24, 2020
Serie A top scorers’ Performance
If the championship of Serie A 2019/2020 is a fierce competition between the three giants Lazio, Juventus and Inter Milan, the top 6 battle is divided equally for each team.
Will strikers like Immobile, Ronaldo, Lukaku, Pedro, Dzeko … can work hard to help their club to achieve high rankings as well as lead TOP to score,Serie A top scorers
Serie A Top scorers of 2019/2020
(updated after round 26)
TT | Players | Team | Goals |
1 | Ciro Immobile | Lazio | 27 |
2 | Cristiano Ronaldo | Juventus | 21 |
3 | Romelu Lukaku | Inter | 17 |
4 | Joao Pedro | Cagliari | 14 |
5 | Josip Ilicic | Atalanta | 14 |
6 | Edin Dzeko | Roma | 12 |
7 | Luis Muriel | Atalanta | 12 |
8 | Francesco Caputo | Sassuolo | 11 |
9 | Lautaro Martinez | Inter | 11 |
10 | Andrea Petagna | Spal | 10 |
11 | Andrea Belotti | Torino | 9 |
12 | Arkadiusz Milik | Napoli | 9 |
13 | Domenico Berardi | Sassuolo | 9 |
14 | Andreas Cornelius | Parma | 8 |
15 | Duvan Zapata | Atalanta | 8 |
List of Serie A top scorers 2018/19
Arriving in Italy during his first season, Ronaldo scored 21 goals, helping Juventus to the Serie A 2018/2019 championship. However, the title of top scorer does not belong to him. The Portuguese super striker only ranked 4th, after TOP 1 was Sampdoria’s Quagliarella with 26 goals, Zapata (23 goals) and Piatek (22 goals).
NO | PLAYERS | TEAM | GOALS |
1 | Fabio Quagliarella | Sampdoria | 26 |
2 | Duvan Zapata | Atalanta | 23 |
3 | Krzysztof Piatek | Milan | 22 |
4 | Cristiano Ronaldo | Juventus | 21 |
5 | Arkadiusz Milik | Napoli | 17 |
6 | Andrea Petagna | Spal | 16 |
7 | Dries Mertens | Napoli | 16 |
8 | Francesco Caputo | Empoli | 16 |
9 | Leonardo Pavoletti | Cagliari | 16 |
10 | Andrea Belotti | Torino | 15 |
11 | Ciro Immobile | Lazio | 15 |
12 | Josip Ilicic | Atalanta | 12 |
13 | Gervinho | Parma | 11 |
14 | Gregoire Defrel | Sampdoria | 11 |
15 | Mauro Icardi | Inter | 11 |
Serie A top scorers 2017/18
With 29 goals but more than the assist, Lazio’s Ciro Immobile has surpassed Mauro Icardi to become the Serie A scorer of 2017/18. Leaving the 3rd position of Paulo Dybala up to 7 goals.
NO | PLAYERS | TEAM | GOALS |
1 | Ciro Immobile | Lazio | 29 |
2 | Mauro Icardi | Inter | 29 |
3 | Paulo Dybala | Juventus | 22 |
4 | Fabio Quagliarella | Sampdoria | 19 |
5 | Dries Mertens | Napoli | 18 |
6 | Edin Dzeko | Roma | 16 |
7 | Gonzalo Higuaín | Juventus | 16 |
8 | Giovanni Simeone | Fiorentina | 14 |
9 | Iago Falque | Torino | 12 |
10 | Kevin Lasagna | Udinese | 12 |
11 | Roberto Inglese | Chievo | 12 |
12 | Sergej Milinkovic-Savic | Lazio | 12 |
13 | Duvan Zapata | Sampdoria | 11 |
14 | Ivan Perisic | Inter | 11 |
15 | Josip Ilicic | Atalanta | 11 |
Above are the standings of excellent performances of Serie A top scorers.
Read more: https://thenewssports.net/Category/football/series-a/