The AFF U15 Southeast Asia football championship takes place in Thailand from July 27 to August 9, 2019. The young Vietnamese players are in Group A, competing for tickets to go along with Indonesia and Singapore.
AFF U15 2019 Schedule – U15 football championship in Southeast Asia
Time | Match | Group | ||
AFF U15 2019 Group Stage – Match 1 | ||||
27/0715:00 | U15 Vietnam | 0-2 | U15 Indonesia | A |
27/0715:30 | U15 Timor-Leste | 7-1 | U15 Philippines | A |
27/0718:00 | U15 Myanmar | 0-0 | U15 Singapore | A |
28/0715:00 | U15 Malaysia | 8-0 | U15 Brunei | B |
28/0715:30 | U15 Cambodia | 1-3 | U15 Australia | B |
28/0718:00 | U15 Laos | 1-2 | U15 Thailand | B |
AFF U15 2019 Group Stage – Match 2 | ||||
29/0715:00 | U15 Indonesia | 3-0 | U15 Singapore | A |
29/0715:30 | U15 Myanmar | 1-3 | U15 Timor-Leste | A |
29/0718:00 | U15 Vietnam | 3-1 | U15 Philippines | A |
30/0715:00 | U15 Laos | 0-3 | U15 Australia | B |
30/0715:30 | U15 Malaysia | 2-0 | U15 Cambodia | B |
30/0718:00 | U15 Thailand | 7-1 | U15 Brunei | B |
AFF U15 2019 Group Stage – Match 3 | ||||
31/0715:00 | U15 Indonesia | 1-1 | U15 Timor-Leste | A |
31/0715:30 | U15 Singapore | 0-1 | U15 Vietnam | A |
31/0718:00 | U15 Philippines | 0-1 | U15 Myanmar | A |
01/0815:00 | U15 Australia | 0-3 | U15 Malaysia | B |
01/0815:30 | U15 Brunei | 0-3 | U15 Laos | B |
01/0818:00 | U15 Thailand | 4-0 | U15 Cambodia | B |
AFF U15 2019 Group Stage – Match 4 | ||||
02/0815:00 | U15 Philippines | 0-4 | U15 Indonesia | A |
02/0815:30 | U15 Myanmar | 0-3 | U15 Vietnam | A |
02/0818:00 | U15 Timor-Leste | 4-0 | U15 Singapore | A |
03/0815:00 | U15 Cambodia | 1-1 | U15 Brunei | B |
03/0815:30 | U15 Malaysia | 1-1 | U15 Laos | B |
03/0818:00 | U15 Australia | 1-1 | U15 Thailand | B |
AFF U15 2019 Group Stage – Match 5 | ||||
04/0815:00 | U15 Indonesia | 5-0 | U15 Myanmar | A |
04/0815:30 | U15 Singapore | 3-2 | U15 Philippines | A |
04/0818:00 | U15 Vietnam | 1-0 | U15 Timor-Leste | A |
05/0815:00 | U15 Laos | 3-0 | U15 Cambodia | B |
05/0815:30 | U15 Brunei | 0-4 | U15 Australia | B |
05/0818:00 | U15 Thailand | 1-1 | U15 Malaysia | B |
AFF U15 Cup 2019- Semi-final | ||||
07/0815:00 | U15 Malaysia | 3-1 | U15 Vietnam | BK1 |
07/0818:00 | U15 Indonesia | 0-2 | U15 Thailand | BK2 |
Competition for the 3rd AFF U15 2019 | ||||
09/0815:00 | U15 Vietnam | 0-011m:2-3 | U15 Indonesia | 3/4 |
Final AFF U15 Cup 2019 | ||||
09/0818:00 | U15 Malaysia | 2-1 | U15 Thailand | CK |
AFF U15 Cup 2019 Standings
AFF U15 2019 Football Standings | ||||||||||
Team | Matches | Win | Draw | Loss | Goal | Lost | Factor | Score | ||
Group A | ||||||||||
1 | U15 Indonesia | 5 | 4 | 1 | 0 | 15 | 1 | +14 | 13 | |
2 | U15 Vietnam | 5 | 4 | 0 | 1 | 8 | 3 | +5 | 12 | |
3 | U15 Timor-Leste | 5 | 3 | 1 | 1 | 15 | 4 | +11 | 10 | |
4 | U15 Singapore | 5 | 1 | 1 | 3 | 3 | 10 | −7 | 4 | |
5 | U15 Myanmar | 5 | 1 | 1 | 3 | 2 | 11 | −9 | 4 | |
6 | U15 Philippines | 5 | 0 | 0 | 5 | 4 | 18 | −14 | 0 | |
Group B | ||||||||||
1 | U15 Malaysia | 5 | 3 | 2 | 0 | 15 | 2 | +13 | 11 | |
2 | U15 Thailand | 5 | 3 | 2 | 0 | 15 | 4 | +11 | 11 | |
3 | U15 Australia | 5 | 3 | 1 | 1 | 11 | 5 | +6 | 10 | |
4 | U15 Laos | 5 | 2 | 1 | 2 | 8 | 6 | +2 | 7 | |
5 | U15 Cambodia | 5 | 0 | 1 | 4 | 2 | 13 | −11 | 1 | |
6 | U15 Brunei | 5 | 0 | 1 | 4 | 2 | 23 | −21 | 1 |
* The top two teams from the two groups will win tickets to the semi-finals.
Read more =>> https://thenewssports.net/chuyen-muc/aff/